We use cookies to provide the best possible customer experience. If you continue you accept this use of cookies. Go here to read more.
OK973070
"PETITE FAMILLE".
Collage. Sign. Mixed media 50x61.5 cm.
- More information
Executed 1965.
- Provenance
- Galerie Pierre, Stockholm.
- Exhibitions
- Galleria Schwarz, Milan.
- Droit de suite
- Yes
Contact customer service
Please contact Customer Support for inquiries regarding transport, payment and other questions.
Telephone hour: mon-fri 9 am –1 pm
+46 8-614 08 00
Send a messageAuction closed:
CET
Estimate: 800 - 1 200 EUR
Final bid
9 400
EUR
98 821 SEK
10 596 USD
Accepted minimum price is met
The auction is closed.
How do i place a bid?
Enter your bid on the item page. Then click on "Place bid".
When you have placed a maximum bid our bidding service will place bids on your behalf up to your maximum. If you are outbid a new lowest possible bid will automatically be placed for you.
Please verify the amount, check the currency and the location of the item before confirming.
If the amount was valid, you will receive a confirmation on your bid and wheater you are leading. If not you can place a new bid.
- Enter the maximum bid you are willing to place. If it is higher than the next increment our bidding service will start.
- If you are not outbid no new bids will be placed for you.
- If you are outbid a new lowest possible bid will automatically be placed for you. We will never bid more than necessary for you to win.
- If your maximum bid should be outbid you will be notified by email. You can then choose to place another bid.
Bidhistory (76 bids)
5 | A | Nov 14, 2017 7:17 PM | 9400 | EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Nov 14, 2017 7:17 PM | 9200 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | A | Nov 14, 2017 7:13 PM | 9000 | EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Nov 14, 2017 7:13 PM | 8800 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | A | Nov 14, 2017 6:41 PM | 8400 | EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Nov 14, 2017 6:41 PM | 8200 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | A | Nov 14, 2017 6:39 PM | 8000 | EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Nov 14, 2017 6:39 PM | 7800 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nov 14, 2017 6:37 PM | 7600 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Nov 14, 2017 6:36 PM | 7400 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | A | Nov 14, 2017 6:35 PM | 7200 | EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Nov 14, 2017 6:35 PM | 7000 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | A | Nov 14, 2017 4:13 PM | 6800 | EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Nov 14, 2017 4:13 PM | 6600 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | A | Nov 14, 2017 4:08 PM | 6400 | EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Nov 14, 2017 4:08 PM | 6200 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | A | Nov 14, 2017 4:07 PM | 6000 | EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Nov 14, 2017 4:07 PM | 5800 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | A | Nov 14, 2017 4:06 PM | 5600 | EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Nov 14, 2017 4:06 PM | 5400 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nov 14, 2017 4:03 PM | 5200 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | A | Nov 14, 2017 4:03 PM | 5000 | EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Nov 14, 2017 3:36 PM | 4800 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Nov 14, 2017 3:01 PM | 4600 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Nov 14, 2017 11:58 AM | 4400 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Nov 14, 2017 9:15 AM | 4200 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Nov 13, 2017 9:16 AM | 4000 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Nov 12, 2017 5:58 AM | 3900 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Nov 10, 2017 11:50 PM | 3800 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | A | Nov 10, 2017 11:49 PM | 3700 | EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Nov 10, 2017 11:49 PM | 3700 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Nov 9, 2017 6:34 PM | 3600 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | A | Nov 9, 2017 6:34 PM | 3500 | EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Nov 9, 2017 6:34 PM | 3500 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | A | Nov 9, 2017 6:31 PM | 3400 | EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Nov 9, 2017 6:31 PM | 3300 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | A | Nov 9, 2017 6:30 PM | 3200 | EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Nov 9, 2017 6:30 PM | 3100 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Nov 9, 2017 11:01 AM | 3000 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | A | Nov 9, 2017 11:01 AM | 2900 | EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Nov 8, 2017 4:29 PM | 2650 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Nov 8, 2017 4:17 PM | 2550 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | A | Nov 7, 2017 9:21 PM | 2450 | EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Nov 7, 2017 9:21 PM | 2400 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | A | Nov 7, 2017 9:21 PM | 2300 | EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Nov 7, 2017 9:21 PM | 2200 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Nov 7, 2017 5:56 PM | 2100 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Nov 7, 2017 5:42 PM | 2000 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | A | Nov 7, 2017 5:42 PM | 1950 | EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Nov 7, 2017 4:52 PM | 1850 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | A | Nov 7, 2017 4:52 PM | 1800 | EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Nov 7, 2017 4:20 PM | 1550 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | A | Nov 7, 2017 4:20 PM | 1500 | EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nov 7, 2017 12:54 PM | 1250 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | A | Nov 7, 2017 12:54 PM | 1200 | EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | A | Nov 7, 2017 12:06 PM | 1160 | EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Nov 7, 2017 12:06 PM | 1110 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Nov 7, 2017 11:34 AM | 1060 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | A | Nov 7, 2017 11:34 AM | 1010 | EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nov 5, 2017 10:55 PM | 940 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Nov 3, 2017 4:14 PM | 920 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | A | Nov 3, 2017 9:43 AM | 900 | EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Nov 3, 2017 9:43 AM | 894 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | A | Nov 3, 2017 9:38 AM | 874 | EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nov 3, 2017 9:38 AM | 854 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | A | Nov 3, 2017 6:39 AM | 832 | EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Nov 3, 2017 6:39 AM | 812 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | A | Nov 3, 2017 6:39 AM | 789 | EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Nov 3, 2017 6:39 AM | 769 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | A | Nov 3, 2017 6:38 AM | 741 | EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Nov 3, 2017 6:38 AM | 721 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | A | Nov 3, 2017 6:38 AM | 670 | EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Nov 3, 2017 6:38 AM | 650 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Nov 2, 2017 11:24 PM | 600 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accepted minimum price of 600 EUR met | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Nov 2, 2017 4:15 PM | 250 | EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Nov 2, 2017 2:38 PM | 150 | EUR |
All times are in CET